| Back to Branches map | |
Christchurch Branch |
|
Christchurch branch has 313 sites and 4001 members as at Contact Information: Postal: P O Box 13-455, Christchurch. |
| Branch President | Mary Pearson | Chisnallwood Intermediate |
| Vice President | Vacant | |
| Immediate Past President | Mellinda Wilson | Ferndale School |
| Branch Secretary/Treasurer | Sue Taylor | Southern Regional Office, Christchurch |
| WCDC reps | Mary Pearson Leonie Bowden Helen Haggitt Diane Ferguson Linda Milne Katherine Ramsay |
Branch President WCDC Early Childhood Representative Christchurch Branch Member Christchurch Branch Member Christchurch Branch Member Christchurch Branch Member |
| For further contact information contact the branch secretary. | ||
Branch News |
|||
| Branch CoM | Mary Pearson | Branch President | |
| Vacant | Vice-President | ||
| Mellinda Wilson | Immediate Past President | ||
| Leonie Bowden | Rochelle Hurford | ||
| Raelene Moore | Maria McDonald | Donna Buchanan | Audrey Agnew |
| Chris Stace | Craig Moir | ||
| Kathy Duthie | Diane Ferguson | ||
| Moira Kelly | Neil Baker | ||
| Linda Milne | Nick Richardson | ||
Christchurch Branch Committee of Management Meetings and Events for 2010 |
Download for the Christchurch Branch
|
| Last updated 28 January 2010. |